| Customer | Big pharma company |
| Time Period | Jun 2013 - Dec 2013 |
| Project Objective | System for tracking and managing identified deviations of clinical trial protocols |
| Team Assigned | 2 business + 6 technical |
| Personal Responsibility | Requirement elicitation and analysis, user experience research, development lead, rollout design |
| Technologies Used | Java, Oracle, Siebel Clinical, TIBCO |
| Remarks | The primary goal of the system was to address audit findings regarding analysis and reporting of deviations. Thanks to broad view on the context, as a 'side effect', a business process will be significantly improved at the same costs. |
| Customer | LUX MED (health care) |
| Time Period | Jan 2010 - Jun 2013 |
| Project Objective | A system for comprehensive receivables support including product catalogue, service billing, pricing, invoicing, payments, debt collection, bookkeeping. |
| Team Assigned | 5 biznesowych + 4 technicznych |
| Personal Responsibility | Business analysis incl. business process redesign, RFP, system specification, coordination of system analysis team |
| Technologies Used | Enterprise Architect, Serena Prototype Composer |
| Remarks | |
| Customer | Big pharma company |
| Time Period | Apr-Jul 2007 |
| Project Objective | An application for recording and searching agreements between the company and their licensing partners. |
| Team Assigned | 4 technical + 4 business |
| Personal Responsibility | Requirements analysis, solution definition, system design, unit & system tests, project management. |
| Technologies Used | Java, Spring, Hibernate, Struts, JSP, JavaScript, Ajax, Maven, WebLogic, Oracle, Test Director |
| Remarks |
Project delivered without face to face interaction between technical and business teams. |
| Customer | Big pharma company |
| Time Period | Jul 2006-May 2007 |
| Project Objective | Dictionary of medical terms with advanced options for searching and grouping. Multiversioning and multilanguage supported with advanced migration procedures. Functionality exposed via GUI and web service. |
| Team Assigned | 4 technical + 4 business |
| Personal Responsibility | Requirements analysis, solution definition, system design, unit & system tests, project management. |
| Technologies Used | Java, Spring, Hibernate, Struts, JSP, JavaScript, Ajax, xFire (web service), Ant, WebLogic, Oracle, Test Director |
| Remarks | Initial project dedicated to single business unit on my initiative expanded to company wide solution (4 units involved in development). |
| Customer | Big pharma company |
| Time Period | Apr 2004-Aug 2006 |
| Project Objective | Core drug safety system (registration, maintenance and reporting of drug safety issues). |
| Team Assigned | 20 technical + 4 business |
| Personal Responsibility | Code development and unit testing. |
| Technologies Used | J2EE, Struts, JSP, JavaScript, Ant, WebLogic, Oracle, Agile, automated system tests (SilkTest, Python, Ruby+Watir) |
| Remarks | The aim of the project was to rewrite Oracle Forms solution to J2EE technology |
| Customer | ABN AMRO Bank Polska S.A. (corporate bank) |
| Time Period | 2003-2004 |
| Project Objective | An application for registering and reporting portfolios of securities maintained by treasury department. |
| Team Assigned | 1 technical + 2 business |
| Personal Responsibility | Requirements identification and analysis, solution definition, system design, programming, tests, implementation + post implementation maintenance and support. |
| Technologies Used | J2EE, EJB, Struts, JSP, JavaScript, WebSphere, Oracle |
| Remarks | |
| Customer | ABN AMRO Bank Polska S.A. (corporate bank) |
| Time Period | 2003 |
| Project Objective | Direct debit product IT enabler. Client request orders verification, transaction generation and reconciliation, account booking automation, fee calculation and extended reporting. |
| Team Assigned | 1 technical + 2 business |
| Personal Responsibility | Requirements identification and analysis, solution definition, system design, programming, tests, implementation + post implementation maintenance and support. |
| Technologies Used | J2EE, EJB, Struts, JSP, JavaScript, PL/SQL, JBoss, WebSphere, Oracle, AS400, MultiCash, Elixir |
| Remarks | Highly customizable and sophisticated processing schemas. Integrated with core banking system, national clearing system and home banking application.
This was me who introduced and was the first to implement a three layer architecture within the polish branch. |
| Customer | ABN AMRO Bank Polska S.A. (corporate bank) |
| Time Period | 2002-2003 |
| Project Objective | An application servicing cash collection product (reconciliation, settlement, reporting). |
| Team Assigned | 1 technical + 1 business |
| Personal Responsibility | Requirements identification and analysis, solution definition, system design, programming, tests, implementation + post implementation maintenance and support. |
| Technologies Used | VB (MS Access), PL/SQL, Oracle, MultiCash |
| Remarks | |
| Customer | ABN AMRO Bank Polska S.A. (corporate bank) |
| Time Period | 2002 |
| Project Objective | Factoring product IT enabler. Client request orders verification, transaction generation and reconciliation, account booking automation, fee calculation and extended reporting. |
| Team Assigned | 1 technical + 1 business |
| Personal Responsibility | Requirements identification and analysis, solution definition, system design, programming, tests, implementation + post implementation maintenance and support. |
| Technologies Used | VB (MS Access), PL/SQL, Oracle, AS400, MultiCash |
| Remarks | Highly customizable and sophisticated processing schemas. Integrated with core banking system, Direct Debit system and home banking application. |
| Customer | ABN AMRO Bank Polska S.A. (corporate bank) |
| Time Period | 2001 |
| Project Objective | Pilot implementation of global risk management solution. Guidelines, procedures and manuals update/preparation for further implementations. |
| Team Assigned | 5 technical + 2 business |
| Personal Responsibility | Local project management, installation and configuration verification, guidelines, procedures and manuals review. Post implementation system administration maintenance and support (system customization, reports). |
| Technologies Used | Kondor+, Unix, C, Sybase, VB, AS400 |
| Remarks | Despite a number of technical difficulties with the hardware and system integration the project was successfully delivered on time. |
| Customer | ABN AMRO Asset Management, WBK AIB Asset Management (asset management) |
| Time Period | 1997-1998 |
| Project Objective |
Development of commercial, core system for Asset Management organizations. The system objectives:
- registration of portfolios of securities,
- evidence of transactions,
- definition of investment strategies based on model portfolios,
- generation of transaction orders based on deviation from model portfolio,
- investment analysis (e.g. Profit/Loss , Break Even Point, Return on Investment),
- benchmarking,
- client/customer reporting,
- fee calculation.
|
| Team Assigned | 6 technical + 3 business |
| Personal Responsibility | Domain expert, business requirements analysis, quality assurance, sales support (product presentation to customers). |
| Technologies Used | PowerBuilder, Sybase Anywhere |
| Remarks |
Project started as a follow up for Portfolio Administration System delivered to ING BSK Asset Management (see below). Executed in cooperation between ABN AMRO, WBK AIB by Projekty Bankowe Polsoft (software house) |
| Customer | ING BSK Asset Management (asset management) |
| Time Period | 1995-1996 |
| Project Objective |
Core business system for the organization. Provides complex support for many aspects of service including:
- registration of portfolios of securities,
- evidence of transactions,
- definition of investment strategies based on model portfolios,
- generation of transaction orders based on deviation from model portfolio,
- investment analysis (e.g. Profit/Loss , Break Even Point, Return on Investment),
- benchmarking,
- client/customer reporting,
- fee calculation.
|
| Team Assigned | 1 technical + 1 business |
| Personal Responsibility | Requirement & system analysis, design, programming, testing, implementation + post implementation maintenance & support. |
| Technologies Used | MS Access |
| Remarks |
ING BSK AM was the first company to get license for Asset Management services on the Polish market.
This system was probably the first on the market as well. Build from scratch it defined a standard on the market and laid foundation for commercial system developed by Projekty Bankowe Polsoft (see Asset Management project above). Positively assessed by external auditors (PWC). |